<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fun Survey on Social Sites &amp; Blogging &#8211; the results</title>
	<atom:link href="http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results/feed" rel="self" type="application/rss+xml" />
	<link>http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results</link>
	<description>Frank Prendergast's web design thoughts, comments and tips.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Spratt</title>
		<link>http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results/comment-page-1#comment-3284</link>
		<dc:creator>Mike Spratt</dc:creator>
		<pubDate>Mon, 01 Dec 2008 21:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=77#comment-3284</guid>
		<description>Social bookmarking has a role in SEO and perhaps having 10 fake e-mail addresses would have an impact. But in all fairness how difficult would it be for Google&#039;s PHDs to screen out little used accounts that have multiple bookmarks that all point to only a single site? 

Interesting survey as the Twitter users are probably the most tec savy and if they dont bother with social bookmarking as a SEO tactic, it probably has little value.

Mike
www.RapidBusinessGrowth.ie
Mike</description>
		<content:encoded><![CDATA[<p>Social bookmarking has a role in SEO and perhaps having 10 fake e-mail addresses would have an impact. But in all fairness how difficult would it be for Google&#8217;s PHDs to screen out little used accounts that have multiple bookmarks that all point to only a single site? </p>
<p>Interesting survey as the Twitter users are probably the most tec savy and if they dont bother with social bookmarking as a SEO tactic, it probably has little value.</p>
<p>Mike<br />
<a href="http://www.RapidBusinessGrowth.ie" rel="nofollow">http://www.RapidBusinessGrowth.ie</a><br />
Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: icedcoffee &#124; words &#187; links and stuffs - friday 28th november</title>
		<link>http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results/comment-page-1#comment-3241</link>
		<dc:creator>icedcoffee &#124; words &#187; links and stuffs - friday 28th november</dc:creator>
		<pubDate>Fri, 28 Nov 2008 15:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=77#comment-3241</guid>
		<description>[...] I remember doing this survey myself a few months(?) ago. Here are the results. [...]</description>
		<content:encoded><![CDATA[<p>[...] I remember doing this survey myself a few months(?) ago. Here are the results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Prendergast</title>
		<link>http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results/comment-page-1#comment-3228</link>
		<dc:creator>Frank Prendergast</dc:creator>
		<pubDate>Thu, 27 Nov 2008 17:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=77#comment-3228</guid>
		<description>Thanks guys, it would be lovely to have access to a larger pool of participants, but I found the results interesting nonetheless.</description>
		<content:encoded><![CDATA[<p>Thanks guys, it would be lovely to have access to a larger pool of participants, but I found the results interesting nonetheless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian Hughes</title>
		<link>http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results/comment-page-1#comment-3226</link>
		<dc:creator>Christian Hughes</dc:creator>
		<pubDate>Thu, 27 Nov 2008 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=77#comment-3226</guid>
		<description>Fantastic insights Frank - thanks a mil</description>
		<content:encoded><![CDATA[<p>Fantastic insights Frank &#8211; thanks a mil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Mulley &#187; Blog Archive &#187; Fluffy Links - Thursday 27th November 2008</title>
		<link>http://websitedesigncork.com/blog/social-media/fun-survey-on-social-sites-blogging-the-results/comment-page-1#comment-3218</link>
		<dc:creator>Damien Mulley &#187; Blog Archive &#187; Fluffy Links - Thursday 27th November 2008</dc:creator>
		<pubDate>Thu, 27 Nov 2008 05:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=77#comment-3218</guid>
		<description>[...] Check out Short.ie that shortens your website link. Good survey results from Frank on social sites and blogging. [...]</description>
		<content:encoded><![CDATA[<p>[...] Check out Short.ie that shortens your website link. Good survey results from Frank on social sites and blogging. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
