<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FaceBook polls, the economy of free, and the offer of a prize&#8230;</title>
	<atom:link href="http://websitedesigncork.com/blog/social-media/facebook-polls-the-economy-of-free-and-the-offer-of-a-prize/feed" rel="self" type="application/rss+xml" />
	<link>http://websitedesigncork.com/blog/social-media/facebook-polls-the-economy-of-free-and-the-offer-of-a-prize</link>
	<description>Frank Prendergast's web design thoughts, comments and tips.</description>
	<lastBuildDate>Tue, 02 Feb 2010 19:02:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Frank Prendergast</title>
		<link>http://websitedesigncork.com/blog/social-media/facebook-polls-the-economy-of-free-and-the-offer-of-a-prize/comment-page-1#comment-4010</link>
		<dc:creator>Frank Prendergast</dc:creator>
		<pubDate>Wed, 04 Feb 2009 22:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=81#comment-4010</guid>
		<description>True, but how would you differentiate them? Limit the numbers perhaps? As in fun polls would only have up to 50 or 100 responses whereas commercial polls would really leverage the power of the huge userbase.</description>
		<content:encoded><![CDATA[<p>True, but how would you differentiate them? Limit the numbers perhaps? As in fun polls would only have up to 50 or 100 responses whereas commercial polls would really leverage the power of the huge userbase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Smallman (a.k.a. Octane on Twitter)</title>
		<link>http://websitedesigncork.com/blog/social-media/facebook-polls-the-economy-of-free-and-the-offer-of-a-prize/comment-page-1#comment-4009</link>
		<dc:creator>Wayne Smallman (a.k.a. Octane on Twitter)</dc:creator>
		<pubDate>Wed, 04 Feb 2009 18:12:47 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=81#comment-4009</guid>
		<description>I remember the polls and they just looked liked adverts. I occasionally filled one out, but mostly ignored them.

I think there&#039;s a trade-off to be had here. Why not have the paid-for versions, but with all the bells &amp; whistles, then have a free version for everyone else, to help inject a little fun.

Mates could run daft polls, along with anyone else from small non-profit organizations, right up to commercial businesses, to poll potential and existing customers.

Facebook get to keep the data and add it to their social graph, everyone&#039;s happy.

Simple!</description>
		<content:encoded><![CDATA[<p>I remember the polls and they just looked liked adverts. I occasionally filled one out, but mostly ignored them.</p>
<p>I think there&#8217;s a trade-off to be had here. Why not have the paid-for versions, but with all the bells &amp; whistles, then have a free version for everyone else, to help inject a little fun.</p>
<p>Mates could run daft polls, along with anyone else from small non-profit organizations, right up to commercial businesses, to poll potential and existing customers.</p>
<p>Facebook get to keep the data and add it to their social graph, everyone&#8217;s happy.</p>
<p>Simple!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Prendergast</title>
		<link>http://websitedesigncork.com/blog/social-media/facebook-polls-the-economy-of-free-and-the-offer-of-a-prize/comment-page-1#comment-3989</link>
		<dc:creator>Frank Prendergast</dc:creator>
		<pubDate>Tue, 03 Feb 2009 13:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=81#comment-3989</guid>
		<description>It will certainly be interesting to see how they do. I have yet to see one when I log on, looking forward to seeing my first one now :)</description>
		<content:encoded><![CDATA[<p>It will certainly be interesting to see how they do. I have yet to see one when I log on, looking forward to seeing my first one now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ciara Crossan</title>
		<link>http://websitedesigncork.com/blog/social-media/facebook-polls-the-economy-of-free-and-the-offer-of-a-prize/comment-page-1#comment-3971</link>
		<dc:creator>Ciara Crossan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://websitedesigncork.com/blog/?p=81#comment-3971</guid>
		<description>I would do a poll if it was something related to what I was interested in based on my other choices on Facebook.  And if I could win a prize I&#039;d be inclined to do it even more.  polls are easy, especially if they are Yes/No to 1 question.  No big deal for people.  Women&#039;s magazines run them all the time.</description>
		<content:encoded><![CDATA[<p>I would do a poll if it was something related to what I was interested in based on my other choices on Facebook.  And if I could win a prize I&#8217;d be inclined to do it even more.  polls are easy, especially if they are Yes/No to 1 question.  No big deal for people.  Women&#8217;s magazines run them all the time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
